Free Shipping | Cash On Delivery Available
No result found for your search.
-
Routers & Switches
-
SSD & Hard Disk Drives
No result found for your search.
Need help? Contact us
+91 (0124) 422-5489
care@boxnube.in
My Cart
Your cart is empty
- Home
- Routers
- TP-Link TL-ER7206 Omada Gigabit VPN Router | 1 x Gigabit SFP, 5 x Gigabit RJ45 Ports TP-Link TL-ER7206 Omada Gigabit VPN Router | 1 x Gigabit SFP, 5 x Gigabit RJ45 Ports
25% Rs. 4,000.00








TP-Link
TP-Link TL-ER7206 Omada Gigabit VPN Router | 1 x Gigabit SFP, 5 x Gigabit RJ45 Ports
No reviews
Available:
Only 100 items in stock
100 items in stock
In stock
Pre-order
Out of stock
- Integrated into Omada SDN
- Centralized Management
- Highly Secure VPN
- Gigabit Ports
Rs. 11,999.00
Want it delivered by
- Description
- Specifications
- Package Contents
- Warranty
- Manufacturer Info
- Reviews
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Gigabit Ports: 1 gigabit SFP and 5 gigabit RJ45 ports provide high-speed wired connectivity.
- Up to 4 WAN Ports: 1 gigabit SFP WAN port, 1 gigabit RJ45 WAN port, 2 gigabit WAN/LAN ports optimize bandwidth usage.
- Highly Secure VPN: Supports up to 100× LAN-to-LAN IPsec, 50× OpenVPN*, 50× L2TP, and 50× PPTP VPN connections.
- Abundant Security Features: Advanced firewall policies, DoS defense,IP/MAC/URL filtering, and more security functions protect your network and data.
SECURITY | |
---|---|
Access Control | Source/Destination IP Based Access Control |
Filtering | WEB Group Filtering§ URL Filtering Web Security§ |
ARP Inspection | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding§ |
Attack Defense | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | • IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
Interface | • 1 Fixed Gigabit SFP WAN Port • 1 Fixed Gigabit RJ45 WAN Port • 2 Fixed Gigabit RJ45 LAN Ports • 2 Changeable Gigabit RJ45 WAN/LAN Ports |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Fan Quantity | Fanless |
Button | Reset Button |
Power Supply | 100–240 V~50/60 Hz |
PoE Budget | - |
Flash | SPI 4MB + NAND 128MB |
DRAM | 512MB |
LED | PWR, SYS, SFP WAN, WAN (Speed, Link/Act), LAN (Speed, Link/Act) |
Dimensions ( W x D x H ) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) |
Protection | 4 kV surge protection |
Enclosure | Steel |
Mounting | Desktop |
Max Power Consumption | 8.95W |
PERFORMANCE | |
---|---|
IPS Throughput | TCP: 200 Mbps; UDP: 150 Mbps |
DPI Throughput | TCP: 931 Mbps; UDP: 902 Mbps |
WireGuard VPN | 177.2 Mbps |
Concurrent Session | 150,000 |
New Sessions /Second | 5,500 |
NAT (Static IP) | 940.3 Mbps / 940.2 Mbps |
NAT(DHCP) | 940.3 Mbps / 940.4 Mbps |
NAT(PPPoE) | 939.7 Mbps / 937.9 Mbps |
NAT (L2TP) | 918.0 Mbps / 917.9 Mbps |
NAT (PPTP) | 918.9 Mbps / 914.7 Mbps |
64 Byte Packet Forwarding Rate | - |
IPsec VPN Throughput (AES256) | 291.6 Mbps |
IPsec VPN Throughput | 291.6 Mbps |
OpenVPN | 34.2 Mbps |
L2TP VPN Throughput | Unencrypted: 1360.3 Mbps Encrypted: 202.3 Mbps |
PPTP VPN Throughput | Unencrypted: 1379.3 Mbps Encrypted: 115.6 Mbps |
SSL VPN Throughput | - |
66 Byte Packet forwarding rate | 486,918 pps / 488,372 pps |
1,518 Byte Packet forwarding rate | 81,274 pps / 81,274 pps |
- ER7206
- Power Cord
- Quick Installation Guide
- 3 Year Brand Warranty
- Manufactured by: Big Field Global Pte. Ltd. 7 TEMASEK BOULEVARD #29 - 03 SUNTEC TOWER ONE SINGAPORE 038987
- Imported By: TP-Link India Pvt Ltd, Andheri, Mumbai
- Country Of Origin: China