Free Shipping | Cash On Delivery Available
No result found for your search.
No result found for your search.
Need help? Contact us
+91 (0124) 422-5489
care@boxnube.in
My Cart
Your cart is empty
- Home
- All Active
- TP-Link SG2210MP Omada Access 10-Port Gigabit Switch with 8-Port PoE+ 150W TP-Link SG2210MP Omada Access 10-Port Gigabit Switch with 8-Port PoE+ 150W
35% Rs. 7,000.00
TP-Link
TP-Link SG2210MP Omada Access 10-Port Gigabit Switch with 8-Port PoE+ 150W
No reviews
Available:
Only 50 items in stock
50 items in stock
In stock
Pre-order
Out of stock
- 150 W PoE Budget
- Full Gigabit Ports
- Centralized Management
Rs. 12,999.00
Want it delivered by
- Description
- Reviews
Description
-
150 W PoE Budget: 8× 802.3at/af-compliant PoE+ ports with a total power supply of 150 W*.
-
Full Gigabit Ports: 8× gigabit PoE+ ports and 2× gigabit SFP Slots provide high-speed connections.
-
Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)**, Centralized Cloud Management, and Intelligent Monitoring.
-
Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
-
Robust Security Strategies: IP-MAC-Port Binding, ACL, Port Security, DoS Defend, Storm Control, DHCP Snooping, 802.1X, Radius Authentication, and more.
- Optimize Voice and Video Applications: L2/L3/L4 QoS and IGMP snooping.
Specifications
| Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1x, IEEE 802.1p |
|---|---|
| Interface | • 8× 10/100/1000 Mbps RJ45 Ports, all supporting PoE+ (Auto-Negotiation/Auto MDI/MDIX) • 2× 100/1000 Mbps SFP Slots |
| Network Media | • 10BASE-T: UTP/STP category 3, 4, 5 cable (maximum 100m) • 100BASE-TX/1000Base-T: UTP/STP category 5, 5e or above cable (maximum 100m) • 100BASE-FX: MMF, SMF • 1000BASE-X: MMF, SMF |
| Fan Quantity | 1 |
| Physical Security Lock | Yes |
| Power Supply | 100-240V AC, 50/60Hz |
| PoE Ports (RJ45) | • Standard: 802.3at/af compliant • PoE+ Ports: 8 Ports • PoE Power Budget: 150 W* |
| Dimensions ( W x D x H ) | 11.6 x 7.1 x 1.7 in (294 x 180 x 44 mm) |
| Mounting | Rackmount/Desktop |
| Max. Power Consumption | • V1: 173.9 W (110 V/60 Hz) (with 150 W PD connected); 12.2 W (110 V/60 Hz) (no PD connected) • V2: 169.5 W (220 V/50Hz) (with 150 W PD connected) • V3: 175.3 W (110 V/60Hz) (with 150 W PD connected) • V4: 174.2 W (110V/60Hz) (with 150 W PD connected) |
| Max. Heat Dissipation | • V1: 41.63 BTU/h (with no PD connected); 539.35 BTU/h (with 150 W PD connected) • V2: 578.42 BTU/hr (220V/50 Hz) (with 150 W PDconnected) • V3: 597.8 BTU/hr (110 V/60 Hz) (with 150 W PD connected) • V4: 594.46 BTU/hr (110V/60Hz) (with 150 W PD connected) |
|
PERFORMANCE |
|
|---|---|
| Packet Buffer Memory | 4.1 Mbit |
| Jumbo Frame | 9 KB |
| Switching Capacity | 20 Gbps |
| Packet Forwarding Rate | 14.9 Mpps |
| MAC Address Table | 8K |
Package Contents
- TL-SG2210MP
- Power Cord
- Installation Guide
- Rackmount Kit
Warranty
- 3 Year Brand Warranty
Manufacturer Info
- Manufactured by: Pacific Cyber Technology Pvt. Ltd. 51-57, Sliver Industrial Estate, Bhimpore, Nani Daman - 396210
- Country Of Origin: India