Free Shipping | Cash On Delivery Available
No result found for your search.
-
Routers & Switches
-
SSD & Hard Disk Drives
No result found for your search.
Need help? Contact us
+91 (0124) 422-5489
care@boxnube.in
My Cart
Your cart is empty
- Home
- Routers
- TP-Link ER8411 Omada VPN Router with 10G Ports | 2 x 10GE SFP+ Ports | Up to 10 WAN Ports TP-Link ER8411 Omada VPN Router with 10G Ports | 2 x 10GE SFP+ Ports | Up to 10 WAN Ports
45% Rs. 25,000.00








TP-Link
TP-Link ER8411 Omada VPN Router with 10G Ports | 2 x 10GE SFP+ Ports | Up to 10 WAN Ports
No reviews
Available:
Only 100 items in stock
100 items in stock
In stock
Pre-order
Out of stock
- Integrated into Omada SDN
- Two 10GE SFP+ Ports
- Highly Secure VPN
- Up to 10 WAN Ports
Rs. 29,999.00
Want it delivered by
- Description
- Specifications
- Package Contents
- Warranty
- Manufacturer Info
- Reviews
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)*3, Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Two 10GE SFP+ Ports: 1× WAN and 1× WAN/LAN 10GE SFP+ ports provide high-bandwidth aggregation connectivity.
- Up to 10 WAN Ports: Fiber and RJ45 WAN ports with load balance raise the utilization rate of multi-line broadband.
- Highly Secure VPN: Enterprise-standard SSL/ IPSec / PPTP / L2TP VPN & OpenVPN / L2TP over IPSec VPN are ideal for use across multiple branches and for WFH.
- Abundant Security Features: Powerful Firewall, DoS defense, IP/MAC/URL filtering, and IP-MAC Binding, and One-Click ALG Activation provide world-class security.
SECURITY | |
---|---|
Access Control | Source/Destination IP Based Access Control |
Filtering | • WEB Group Filtering*5 • URL Filtering • Web Security*5 |
ARP Inspection | • Sending GARP Packets*5 • ARP Scanning*5 • IP-MAC Binding*5 |
Attack Defense | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | • IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP, WireGuard VPN |
Interface | • 2× 10GE SFP+ Ports (1 WAN, 1 WAN/LAN) • 1× 1GE SFP WAN/LAN Ports • 8× 1GE RJ45 WAN/LAN Ports • 1× RJ45 Console Ports • 2× USB Ports (Connecting 4G/3G Modem as WAN Backup) |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) • 100BASE-TX: UTP category 5, 5e cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) • 1000BASE-T: UTP category 5e, 6 cable (Max 100 m) |
Fan Quantity | 2 |
Button | Reset Button |
Power Supply | Redundant Dual Power Supplies (100–240 VAC, 50/60 Hz) |
PoE Budget | - |
Flash | 4MB SPI NOR + 256 MB NAND |
DRAM | 4 GB DDR4 |
LED | PWR, SYS, WAN, LAN, USB, FAN |
Dimensions ( W x D x H ) | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) |
Protection | 4 kV surge protection |
Enclosure | Steel |
Mounting | Rack Mountable |
Max Power Consumption | • 26.36 W (with USB 3.0 connected) • 19.12 W (without USB 3.0 connected) |
PERFORMANCE | |
---|---|
IPS Throughput | TCP: 4924 Mbps; UDP: 4521 Mbps |
DPI Throughput | TCP: 5524 Mbps; UDP: 3547 Mbps |
WireGuard VPN | 1411 Mbps |
Concurrent Session | 2,300,000 |
New Sessions /Second | 20,000 |
NAT (Static IP) | • Upload: 9445.82 Mbps • Download: 9449.26 Mbps |
NAT(DHCP) | • Upload: 9426.83 Mbps • Download: 9426.20 Mbps |
NAT(PPPoE) | • Upload: 9413.96 Mbps • Download: 9102.01 Mbps |
NAT (L2TP) | • Upload: 4230.62 Mbps • Download: 4169.53 Mbps |
NAT (PPTP) | • Upload: 3933.86 Mbps • Download: 3821.97 Mbps |
64 Byte Packet Forwarding Rate | • Upload: 1080 Mbps • Download: 1030 Mbps |
IPsec VPN Throughput | • SHA1-AES256: 2140.45 Mbps • SHA2-AES256: 2080.20 Mbps |
OpenVPN | 1665.64 Mbps |
L2TP VPN Throughput | • Unencrypted: 5013.50 Mbps • Encrypted: 2274.74 Mbps |
PPTP VPN Throughput | • Unencrypted: 10143 Mbps • Encrypted: 952 Mbps |
SSL VPN Throughput | 1511.10 Mbps |
66 Byte Packet forwarding rate | - |
1,518 Byte Packet forwarding rate | • Upload: 9970 Mbps • Download: 9970 Mbps |
- Omada 10G Multi-WAN Security Gateway ER8411
- Power Cord
- Rack-Mount Kit
- Quick Installation Guide
- 3 Year Brand Warranty
- Manufactured by: Big Field Global Pte. Ltd. 7 TEMASEK BOULEVARD #29 - 03 SUNTEC TOWER ONE SINGAPORE 038987
- Imported By: TP-Link India Pvt Ltd, Andheri, Mumbai
- Country Of Origin: China